About SNU Overview
Facts
Overview
Facts
※ As of April 2021
Faculty
Type | Number | Type | Number |
---|---|---|---|
Professors | 1,558 | Associate Professors | 400 |
Assistant Professors | 183 | Professors Emeriti | 1,086 |
Endowed Professors | 82 | Brain Korea (BK) Professors | 38 |
Humanities Korea (HK) Professors | 33 | Humanities Korea (HK) Research Professors | 13 |
Visiting Professors | 11 | Chair Professors | 0 |
Research Professors | 179 | Teaching Professors | 72 |
Industry-affiliated Professors | 37 | Adjunct Professors | 125 |
Guest Professors | 152 | Clinical Instructors | 198 |
Instructors | 1,243 | ||
Total: 5,410 |
Students
Number of Enrolled Students
Undergraduate Students | Graduate Students in Master's Program | Graduate Students in Doctoral Program |
---|---|---|
16,045 | 7,966 | 3,913 |
Total: 27,924 |
Number of International Exchange Students
Undergraduate Students | Graduate Students in Master's Program | Graduate Students in Doctoral Program |
---|---|---|
124 | 45 | 34 |
Total: 203 |
Number of Language Training Students
Total | 892 |
International Partners
General Agreement | Student Exchange Agreement | |
---|---|---|
University Level | 387 institutions in 61 countries |
265 institutions in 45 countries |
College Level | 924 institutions in 64 countries |
322 institutions in 40 countries |
Research Institution Level | 199 institutions in 39 countries |
20 institutions in 12 countries |
Facilities
Type of Use | Region | Area (1,000㎡) |
---|---|---|
Campus | Gwanak Campus | 4,108 |
Yeongeon Campus | 91 | |
Suwon Campus | 118 | |
Pyeongchang Campus | 2,756 | |
Siheung Campus | 662 | |
University Schools | Elementary School, Girl’s Middle School (Dongsung-dong, Seoul) | 29 |
Middle School, High School (Jongam-dong, Seoul) | 63 | |
Laboratories | Suwon Arboretum (Suwon) | 342 |
Gwanak Arboretum (Anyang) | - | |
Medical Herb Garden (Goyang, Siheung, Paju & Jeju) | 285 | |
Research Forests | Nambu University Forest (Gwangyang & Gurye) | - |
Chilbosan University Forest (Suwon) | 104 | |
Taehwasan University Forest (Gwangju, Gyeonggi Province) | - | |
Research Institutes | Wide River Institute of Immunology (Hongcheon) | 95 |
Research Institute of Oceanography (Donghae) | 6 | |
Community Health Institute (Chuncheon) | 2 | |
Others | Others (Yeoju) | 20 |
Total | 8,681 |
University Budget (2021)
(Unit: Million KRW)
Revenue | Expenditure | |
---|---|---|
University Budget | 911,954 | 911,954 |
Donations | 277,531 | 277,531 |
Total | 1,189,485 | 1,189,485 |