About SNU Overview
Facts
Overview
Facts
Recent Rankings of SNU
QS (Quacquarelli Symonds)
|
Asia18thQS Asia
World31thQS World |
---|
THE (Times Higher Education)
|
Asia14thTHE Asia
World62thTHE World |
---|
Faculty
Full-time Faculty | |||||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Assistant Professors | Sum | ||||
1,580 | 485 | 243 | 2,308 | ||||
Other Faculty | |||||||
Adjunct Professors | Visiting Professors | Lecturers | Others | Sum | |||
13 | 395 | 1,340 | 2,208 | 3,956 | |||
Total: 6,264 |
Students
Number of Enrolled Students
Undergraduate Students | Graduate Students in Master's Program | Graduate Students in Doctoral Program |
---|---|---|
16,662 | 6,699 | 5,704 |
Total: 29,065 |
Number of International Exchange Students
Undergraduate Students | Graduate Students in Master's Program | Graduate Students in Doctoral Program |
---|---|---|
317 | 126 | 3 |
Total: 446 |
Number of Language Training Students
Total | 925 |
International Partners
General Agreement | Student Exchange Agreement | |
---|---|---|
University Level | 375 institutions in 61 countries |
263 institutions in 46 countries |
College Level | 901 institutions in 62 countries |
331 institutions in 40 countries |
Research Institution Level | 223 institutions in 44 countries |
8 institutions in 6 countries |
Facilities
Type of Use | Region | Area (1,000㎡) |
---|---|---|
Campus | Gwanak Campus | 4,108 |
Yeongeon Campus | 94 | |
Suwon Campus | 117 | |
Pyeongchang Campus | 2,756 | |
Siheung Campus | 662 | |
University Schools | Elementary School, Girl’s Middle School (Dongsung-dong, Seoul) | 29 |
Middle School, High School (Jongam-dong, Seoul) | 63 | |
Laboratories | Suwon Arboretum (Suwon) | 342 |
Gwanak Arboretum (Anyang) | - | |
Medical Herb Garden (Goyang, Siheung, Paju & Jeju) | 285 | |
Research Forests | Nambu University Forest (Gwangyang & Gurye) | - |
Chilbosan University Forest (Suwon) | 163 | |
Taehwasan University Forest (Gwangju, Gyeonggi Province) | - | |
Research Institutes | Wide River Institute of Immunology (Hongcheon) | 95 |
Research Institute of Oceanography (Donghae) | 6 | |
Community Health Institute (Chuncheon) | 2 | |
Others | Others (Yeoju) | 21 |
Total | 8,743 |
University Budget (2023)
(Unit: 1 million won)
Revenue | Expenditure | |
---|---|---|
University Budget | 998,647 | 998,647 |
Donations | 374,915 | 374,915 |
Total | 1,373,562 | 1,373,562 |
※ As of April 2023